Download Credit Application Form: PDF Format | MS Word Format

Home | American | Foreign | Profile | Contact | UPS Tracking | Credit Application | Online Ordering

Meter & Control Units (Metric Threads)

Meter Unit PST Part Number Flow Model Number

Operating Pressure (kgf/cm2)

Length (mm)

Connection Size
Outlet Thread Inlet Thread
47385 00 PST-00M 1.5-20 25.5 PT1/8 M8x1
47386 0 PST-0M 1.5-20 25.5 PT1/8 M8x1
47387 1 PST-1M 1.5-20 25.5 PT1/8 M8x1
47388 2 PST-2M 1.5-20 25.5 PT1/8 M8x1
47389 3 PST-3M 1.5-20 25.5 PT1/8 M8x1
47390 4 PST-4M 1.5-20 25.5 PT1/8 M8x1
47391 5 PST-5M 1.5-20 25.5 PT1/8 M8x1
Meter Unit PSS Part Number Flow Model Number

Operating Pressure (kgf/cm2)

Length (mm)

Connection Size
Outlet Thread Inlet Thread
47377 00 PSS-00M 1.5-20 27.8 M8x1 M8x1
47378 0 PSS-0M 1.5-20 27.8 M8x1 M8x1
47379 1 PSS-1M 1.5-20 27.8 M8x1 M8x1
47380 2 PSS-2M 1.5-20 27.8 M8x1 M8x1
47381 3 PSS-3M 1.5-20 27.8 M8x1< /font> M8x1
47382 4 PSS-4M 1.5-20 27.8 M8x1 M8x1
47383 5 PSS-5M 1.5-20 27.8 M8x1 M8x1
Meter Unit PTT Part Number Flow Model Number

Operating Pressure (kgf/cm2)

Length (mm)

Connection Size
Outlet Thread Inlet Thread
47401 00 PTT-00M 1.5-20 25.3 PT1/8 PT1/8
47402 0 PTT-0M 1.5-20 25.3 PT1/8 PT1/8
47403 1 PTT-1M 1.5-20 25.3 PT1/8 PT1/8
47404 2 PTT-2M 1.5-20 25.3 PT1/8 PT1/8
47405 3 PTT-3M 1.5-20 25.3 PT1/8 PT1/8
47406 4 PTT-4M 1.5-20 25.3 PT1/8 PT1/8
47407 5 PTT-5M 1.5-20 25.3 PT1/8 PT1/8
Meter Unit PTS Part Number Flow Model Number

Operating Pressure (kgf/cm2)

Length (mm)

Connection Size
Outlet Thread Inlet Thread
47393 00 PTS-00M 1.5-20 25.3 M8x1 PT1/8
47394 0 PTS-0M 1.5-20 25.3 M8x1 PT1/8
47395 1 PTS-1M 1.5-20 25.3 M8x1 PT1/8
47396 2 PTS-2M 1.5-20 25.3 M8x1 PT1/8
47397 3 PTS-3M 1.5-20 25.3 M8x1 PT1/8
47398 4 PTS-4M 1.5-20 25.3 M8x1 PT1/8
47399 5 PTS-5M 1.5-20 25.3 M8x1 PT1/8
Meter Unit KPF Part Number Flow Model Number

Operating Pressure (kgf/cm2)

Length (mm)

Thread (flow is toward threads)
47369 00 KPF-00M 1.5-20 24.5 PT1/8
47370 0 KPF-0M 1.5-20 24.5 PT1/8
47371
1
KPF-1M
1.5-20
24.5
PT1/8
47372 2 KPF-2M 1.5-20 24.5 PT1/8
47373 3 KPF-3M 1.5-20 24.5 PT1/8
47374 4 KPF-4M 1.5-20 24.5 PT1/8
47375 5 KPF-5M 1.5-20 24.5 PT1/8
Meter Unit KPB Part Number Flow Model Number

Operating Pressure (kgf/cm2)

Length (mm)

Thread (flows away from threads)
47361 00 KPB-00M 1.5-20 24.5 PT1/8
47362 0 KPB-0M 1.5-20 24.5 PT1/8
47363 1 KPB-1M 1.5-20 24.5 PT1/8
47364 2 KPB-2M 1.5-20 24.5 PT1/8
47365 3 KPB-3M 1.5-20 24.5 PT1/8
47366 4 KPB-4M 1.5-20 24.5 PT1/8
47367 5 KPB-5M 1.5-20 24.5 PT1/8
Control Unit CST Part Number Flow Model Number

Operating Pressure (kgf/cm2)

Length (mm)

Connection Size
Outlet Thread Inlet Thread
45748 1 CST-1M 1.5-20 25 PT1/8 M8x1
45749 2 CST-2M 1.5-20 25 PT1/8 M8x1
45750 3 CST-3M 1.5-20 25 PT1/8 M8x1
45751 4 CST-4M 1.5-20 25 PT1/8 M8x1
45752 5 CST-5M 1.5-20 25 PT1/8 M8x1
Control Unit CSS Part Number Flow Model Number

Operating Pressure (kgf/cm2)

Length (mm)

Connection Size
Outlet Thread Inlet Thread
45738 1 CSS-1M 1.5-20 27.3 M8x1 M8x1
45739 2 CSS-2M 1.5-20 27.3 M8x1 M8x1
45740 3 CSS-3M 1.5-20 27.3 M8x1 M8x1
45741 4 CSS-4M 1.5-20 27.3 M8x1 M8x1
45742 5 CSS-5M 1.5-20 27.3 M8x1 M8x1
Control Unit CTT Part Number Flow Model Number

Operating Pressure (kgf/cm2)

Length (mm)

Connection Size
Outlet Thread Inlet Thread
45758 1 CTT-1M 1.5-20 23 PT1/8 PT1/8
45759 2 CTT-2M 1.5-20 23 PT1/8 PT1/8
45760 3 CTT-3M 1.5-20 23 PT1/8 PT1/8
45761 4 CTT-4M 1.5-20 23 PT1/8 PT1/8
45762 5 CTT-5M 1.5-20 23 PT1/8 PT1/8
 

Download Credit Application Form: PDF Format | MS Word Format

Home | American | Foreign | Profile | Contact | UPS Tracking | Credit Application | Online Ordering


©2003 Devco Corp oration. All rights reserved. Devco is a registered trademark of Devco Corporation. All other brands or products names, marks and logos are trademarks or registered trademarks of their respective companies.